Available nowWater monitoring & control
Xhuma Water Sensor
Wireless tank level monitoring and pump control, supplied as a complete system with a BASE station and SENS sensor.
Technical information
Sensor
| Maximum tank depth | 3 metres |
|---|---|
| Sensor-to-base distance | 50 metres maximum |
| Battery type | 4 × AA |
| Battery life | 1 year |
Pump output & connectivity
| Pump voltage | 230Vac, 1-phase |
|---|---|
| Maximum current | 10 A |
| Maximum pump rating | 1.1 kW |
| Contactor voltage | 230Vac, 1-phase |
| Network options | Wi-Fi, 4G |
| Gateway power plug | SA 1877 |
Standards compliance: EN 61131-2:2007, EN 61010-1:2010+A1:2019, EN IEC 61010-2-201:2018, EMC Directive 2014/30/EU.